<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>condos on panama city beach</title>
	<atom:link href="http://www.jeffgillam.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgillam.com</link>
	<description>Selling the Emerald Gulf Coast of Northwest Florida</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>- Decades Low Mortgage Rates Hit 4.32%</title>
		<link>http://www.jeffgillam.com/?p=1399</link>
		<comments>http://www.jeffgillam.com/?p=1399#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:06:25 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1399</guid>
		<description><![CDATA[Mortgage rates fell to there lowest level in decades for the tenth time in the last 11 weeks, as more and more investors worry about the economy. The average rate for a 30-year fixed loan was 4.32% this week, down from 4.36% last week. The average rate on a 15-year fixed loan dropped to 3.83%... <a href="http://www.jeffgillam.com/?p=1399" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Another Low For Mortgage Rates At 4.36%</title>
		<link>http://www.jeffgillam.com/?p=1390</link>
		<comments>http://www.jeffgillam.com/?p=1390#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:44:44 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1390</guid>
		<description><![CDATA[Mortgage rates fell to the lowest level in decades for the ninth time in 10 weeks as concerns grow that the economy is weakening. Mortgage buyer Freddie Mac said Thursday that the average rate for a 30-year fixed loan was 4.36% this week, down from 4.42% last week. The average rate on a 15-year fixed... <a href="http://www.jeffgillam.com/?p=1390" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Existing Condo Sales Increase In Florida</title>
		<link>http://www.jeffgillam.com/?p=1385</link>
		<comments>http://www.jeffgillam.com/?p=1385#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:06:17 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1385</guid>
		<description><![CDATA[Existing condominium sales in Florida rose 11% in July, with a total of 5,557 condos sold statewide compared to 4,991 units sold in July 2009, according to the latest housing data released by Florida Realtors®. Eleven of Florida’s metropolitan statistical areas (MSAs) reported higher existing condo sales in July, according to Florida Realtors. The statewide... <a href="http://www.jeffgillam.com/?p=1385" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Mortgage Rates Hit 4.42%</title>
		<link>http://www.jeffgillam.com/?p=1379</link>
		<comments>http://www.jeffgillam.com/?p=1379#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:11:24 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1379</guid>
		<description><![CDATA[Mortgage rates fell to the lowest level in decades for the eighth time in 9 weeks, a sign that investors are concerned about the weak economy. The average rate for 30-year fixed loans this week was 4.42%, down from 4.44% last week. That’s the lowest since 1971. The average rate on 15-year fixed loans dropped... <a href="http://www.jeffgillam.com/?p=1379" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Another Low For Mortgage Rates!</title>
		<link>http://www.jeffgillam.com/?p=1365</link>
		<comments>http://www.jeffgillam.com/?p=1365#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:09:25 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1365</guid>
		<description><![CDATA[Growing pessimism over the weak economic recovery pushed mortgage rates to the lowest level in decades for the seventh time in eight weeks. The average rate on a 30-year fixed mortgage hit 4.44% this week. Some brokers say home owners looking to refinance have even managed to do so for as low as 4%. Still,... <a href="http://www.jeffgillam.com/?p=1365" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City/Bay County Florida Receive High Rankings</title>
		<link>http://www.jeffgillam.com/?p=1349</link>
		<comments>http://www.jeffgillam.com/?p=1349#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:04:24 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Northwest Florida Beaches International Airport]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1349</guid>
		<description><![CDATA[While the nation&#8217;s economy continues to slowly crawl out of the recession, there&#8217;s two pieces of promising news for our area. One points to economic growth, the other to major growth in the housing market. Local business leaders say the reports could help rebuild some momentum lost during the recent oil spill. Bloomberg Business Week... <a href="http://www.jeffgillam.com/?p=1349" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Lowest Mortgage Rates Since 1971</title>
		<link>http://www.jeffgillam.com/?p=1344</link>
		<comments>http://www.jeffgillam.com/?p=1344#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:30:07 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1344</guid>
		<description><![CDATA[Mortgage interest rates dropped to the lowest level in decades for the sixth time in seven weeks, offering the most attractive opportunity for those who qualify to refinance or purchase a home. Thursday the average rate for 30-year fixed loans this week was 4.49%, down from 4.54% last week. That’s the lowest since 1971. The average rate... <a href="http://www.jeffgillam.com/?p=1344" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Sink Again</title>
		<link>http://www.jeffgillam.com/?p=1324</link>
		<comments>http://www.jeffgillam.com/?p=1324#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:18:53 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1324</guid>
		<description><![CDATA[Mortgage rates are the most affordable in decades for those who can qualify for a loan. For many, the opportunity to buy property or refinance at this time is lost because of the tough economy and tight credit standards. But those who have secure jobs, superior credit and strong finances could do even better than... <a href="http://www.jeffgillam.com/?p=1324" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- The Southwest Effect In Panama City Beach</title>
		<link>http://www.jeffgillam.com/?p=1319</link>
		<comments>http://www.jeffgillam.com/?p=1319#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:31:09 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Northwest Florida Beaches International Airport]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[New International Airport]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1319</guid>
		<description><![CDATA[The number of passengers using the new Northwest Florida Beaches International Airport in Panama City Beach during June (the first full month of airport operations), has been much stronger than expected. Passenger traffic was up 194% over June 2009 at the old airport which closed in May of this year. Outbound June passengers totaled 41,504,... <a href="http://www.jeffgillam.com/?p=1319" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Mortgage Rates Hit 4.56%</title>
		<link>http://www.jeffgillam.com/?p=1299</link>
		<comments>http://www.jeffgillam.com/?p=1299#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:07:54 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1299</guid>
		<description><![CDATA[Mortgage rates fell to a record low for the fourth time in five weeks. But low rates haven’t been enough to lift a struggling housing market. The average rate for 30-year fixed loans this week was 4.56%, down from 4.57% last week. That’s the lowest since 1971. The last time home loan rates were lower... <a href="http://www.jeffgillam.com/?p=1299" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En Soleil Resort</title>
		<link>http://www.jeffgillam.com/?p=1204</link>
		<comments>http://www.jeffgillam.com/?p=1204#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:36:57 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Panama City Beach Buyer Opportunities]]></category>
		<category><![CDATA[Condo Listing]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1204</guid>
		<description><![CDATA[En Soleil, an ultra-exclusive, twin 15 &#8211; story tower condominium complex located on 450 feet of flawless crystal white beachfront with each unit facing the magnificent Gulf of Mexico. Seeing and experiencing all the features and amenities of this complex will take your breath away. A fully outfitted fitness center provides everything you need to... <a href="http://www.jeffgillam.com/?p=1204" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Panama Unit #T2-907</title>
		<link>http://www.jeffgillam.com/?p=1122</link>
		<comments>http://www.jeffgillam.com/?p=1122#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:24:27 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Panama City Beach Buyer Opportunities]]></category>
		<category><![CDATA[Condo Listing]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Resort Properties]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1122</guid>
		<description><![CDATA[A Premier Complex &#8211; Fantastic Unit &#8230; a 1BR/2BA w/bunk area, located in Tower 2 (Grand Vista Tower) of the Grand Panama Beach Resort. If you&#8217;re the type of person that demands luxury that is complimented with convenience, then you&#8217;ll agree that the Grand Panama Beach Resort is in a league of it&#8217;s own! The... <a href="http://www.jeffgillam.com/?p=1122" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Mortgage Rates Fall To Lowest Level In Five Decades</title>
		<link>http://www.jeffgillam.com/?p=1095</link>
		<comments>http://www.jeffgillam.com/?p=1095#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:34:24 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1095</guid>
		<description><![CDATA[U.S. mortgage rates fell for the second straight week to the lowest level in five decades, as refinancing  took hold. Mortgage company Freddie Mac reports that the 30-year fixed-rate mortgage (FRM) average 4.57%, down from last week when it averaged 4.58%. That’s the lowest level since Freddie Mac began tracking rates in 1971. Last year at... <a href="http://www.jeffgillam.com/?p=1095" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1095</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>- Mortgage Rates Drip To 4.58%</title>
		<link>http://www.jeffgillam.com/?p=1083</link>
		<comments>http://www.jeffgillam.com/?p=1083#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:56:21 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1083</guid>
		<description><![CDATA[Mortgage rates have sunk to the lowest level in more than five decades, but consumers aren’t rushing to refinance their loans or buy homes. Thursday the average rate for 30-year fixed loans sank to 4.58% this week. That’s down from the previous record of 4.69% set last week and the lowest since the mortgage company... <a href="http://www.jeffgillam.com/?p=1083" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Lenders Utilize Deeds-In-Lieu To Clear Inventory</title>
		<link>http://www.jeffgillam.com/?p=1081</link>
		<comments>http://www.jeffgillam.com/?p=1081#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:03:31 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1081</guid>
		<description><![CDATA[Thanks to new federal programs that offer cash incentives, numberous lenders are turning to deeds-in-lieu as the best solution for underwater borrowers willing to turn over their properties. It’s cheaper for lenders to do deeds-in-lieu because it gives them overnight control of the property. With mortgage rates at less than 5%, lenders believe that they... <a href="http://www.jeffgillam.com/?p=1081" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/?feed=rss2&amp;p=1081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching 10/32 queries in 0.164 seconds using disk
Object Caching 811/860 objects using disk

Served from: www.jeffgillam.com @ 2010-09-10 08:41:12 -->