<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>panama city beach realtor &#187; Short Sales and Foreclosures</title>
	<atom:link href="http://www.jeffgillam.com/category/short-sales-and-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgillam.com</link>
	<description>Selling Gulf-front Condos on Panama City Beach Florida and Scenic Hwy. 30A</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sellers Of Short Sales Need To Close in 2012</title>
		<link>http://www.jeffgillam.com/2012/02/sellers-of-short-sales-need-to-close-in-2012/</link>
		<comments>http://www.jeffgillam.com/2012/02/sellers-of-short-sales-need-to-close-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:43:00 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4776</guid>
		<description><![CDATA[If a lender writes off debt in a short sale, it’s considered a “taxable event,” and the lender tells the IRS about the transaction by submitting a “Form 1099-C, Cancellation of Debt” at the end of the year. Sellers must acknowledge the &#8220;Cancellation of Debt&#8221; amount when they fill out their federal taxes. Through Dec. [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/02/sellers-of-short-sales-need-to-close-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks And Short Sales &#8230; Better or Worse</title>
		<link>http://www.jeffgillam.com/2011/10/banks-and-short-sales-better-or-worse/</link>
		<comments>http://www.jeffgillam.com/2011/10/banks-and-short-sales-better-or-worse/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:38:11 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=3753</guid>
		<description><![CDATA[Short sales getting easier? Some sellers are reporting that banks are now not only more willing to consider a short sale, but are even offering incentives to complete a short sale. A seller in Chicago says his lender approved his short sale and then gave him a $20,000 check after the deal was finalized for selling [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/10/banks-and-short-sales-better-or-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8230; Is Waiting Worth The Frustration</title>
		<link>http://www.jeffgillam.com/2011/09/short-sales-is-waiting-worth-the-frustration/</link>
		<comments>http://www.jeffgillam.com/2011/09/short-sales-is-waiting-worth-the-frustration/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:03:03 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=3095</guid>
		<description><![CDATA[Short sale transactions are becoming less popular among real estate buyers. Buying a short sale may offer a huge bargain – sale prices average 27% lower than non-distressed properties. First-time buyers say the processing delays are not worth the trouble and frustration. First-time buyers’ share of all short sales dropped to 39.7% of transactions in [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/09/short-sales-is-waiting-worth-the-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgages Rise To 4.91%</title>
		<link>http://www.jeffgillam.com/2011/04/fixed-rate-mortgages-rise-to-4-91/</link>
		<comments>http://www.jeffgillam.com/2011/04/fixed-rate-mortgages-rise-to-4-91/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:41:00 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=2104</guid>
		<description><![CDATA[Rates on 30-year fixed mortgages rose for the fourth straight week, but still remain below 5%. Thursday the average rate on the 30-year loan rose to 4.91% from 4.87% the previous week. The average rate on the 15-year fixed mortgage increased to 4.13% from 4.10%. The number of properties repossessed by banks jumped nearly 13% [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/04/fixed-rate-mortgages-rise-to-4-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Condo Associations Gain Abandoned Units</title>
		<link>http://www.jeffgillam.com/2010/10/condo-associations-gain-abandoned-units/</link>
		<comments>http://www.jeffgillam.com/2010/10/condo-associations-gain-abandoned-units/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:55:25 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Condominiums]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1559</guid>
		<description><![CDATA[Shortly after winning a lawsuit against Wells Fargo that claimed the bank purposely delayed foreclosure proceedings on a condominium unit for more than a year, a Pompano Beach condominium association was been awarded title to the unit without owing a dime on the original $184,400 mortgage. Many condominium and homeowners associations across Florida suffer financial [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/10/condo-associations-gain-abandoned-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Foreclosures Delayed In 23 States By BOA</title>
		<link>http://www.jeffgillam.com/2010/10/foreclosures-delayed-in-23-states-by-boa/</link>
		<comments>http://www.jeffgillam.com/2010/10/foreclosures-delayed-in-23-states-by-boa/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:53:39 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1555</guid>
		<description><![CDATA[Bank of America is delaying foreclosures in 23 states as it examines whether it rushed the foreclosure process for thousands of property owners without reading the documents. The move adds the nation’s largest bank to a growing list of mortgage companies whose employees signed documents in foreclosure cases without verifying the information in them. Bank [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/10/foreclosures-delayed-in-23-states-by-boa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Bill Should Accelerate Short Sales</title>
		<link>http://www.jeffgillam.com/2010/09/bill-should-accelerate-speed-up-short-sales/</link>
		<comments>http://www.jeffgillam.com/2010/09/bill-should-accelerate-speed-up-short-sales/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:09:49 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1514</guid>
		<description><![CDATA[Property owners underwater on their mortgage may find relief through a bill strongly supported by the National Association of Realtors®. The bill, if passed by Congress and signed by President Obama, would force lenders to respond to a short sale request within 45 days. The legislation, H.R. 6133, &#8216;Prompt Decision for Qualification of Short Sale [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/09/bill-should-accelerate-speed-up-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Short Sales &#8211; A Slow Process</title>
		<link>http://www.jeffgillam.com/2010/09/short-sales-a-slow-process/</link>
		<comments>http://www.jeffgillam.com/2010/09/short-sales-a-slow-process/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:36:24 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Condo Resales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1510</guid>
		<description><![CDATA[Despite industry and the federal government efforts to make short sales (transactions in which the lender agrees to accept less than the mortgage amount owed by the owner) easier and more quickly accomplished, improvements are coming up short. In some cases, the difference between the two numbers is being forgiven by the mortgage lender. In others, [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/09/short-sales-a-slow-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- More Foreclosures Could Fuel Further Price Declines</title>
		<link>http://www.jeffgillam.com/2010/09/more-foreclosures-could-fuel-further-price-declines/</link>
		<comments>http://www.jeffgillam.com/2010/09/more-foreclosures-could-fuel-further-price-declines/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:52:30 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Condo Resales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1498</guid>
		<description><![CDATA[More foreclosures could move onto the market as borrowers fall out of the government’s loan-modification program. That, coupled with weak demand could lead to lower home prices across the board. Over the past two years, the pattern has become clear &#8230; the more homes that are being sold by lenders, the faster prices will fall. [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/09/more-foreclosures-could-fuel-further-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Lenders Utilize Deeds-In-Lieu To Clear Inventory</title>
		<link>http://www.jeffgillam.com/2010/06/lenders-utilize-deeds-in-lieu-to-clear-inventory/</link>
		<comments>http://www.jeffgillam.com/2010/06/lenders-utilize-deeds-in-lieu-to-clear-inventory/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:03:31 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=1081</guid>
		<description><![CDATA[Thanks to new federal programs that offer cash incentives, numberous lenders are turning to deeds-in-lieu as the best solution for underwater borrowers willing to turn over their properties. It’s cheaper for lenders to do deeds-in-lieu because it gives them overnight control of the property. With mortgage rates at less than 5%, lenders believe that they [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/06/lenders-utilize-deeds-in-lieu-to-clear-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Walking Away From Underwater Mortgage &#8211; Survey Says</title>
		<link>http://www.jeffgillam.com/2010/05/walking-away-from-underwater-mortgage-survey-says/</link>
		<comments>http://www.jeffgillam.com/2010/05/walking-away-from-underwater-mortgage-survey-says/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:55:30 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=923</guid>
		<description><![CDATA[More than 40% of home owners with a mortgage say they would consider abandoning an &#8220;underwater&#8221; property, according to a national online survey released Thursday. The study conducted this month by Harris Interactive for real estate firms Trulia and RealtyTrac touched on a topic that affects many South Floridians. More than 371,000 homes in Palm [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/05/walking-away-from-underwater-mortgage-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Lenders To Be Rated By Federal Government</title>
		<link>http://www.jeffgillam.com/2010/04/lenders-to-be-rated-by-federal-government/</link>
		<comments>http://www.jeffgillam.com/2010/04/lenders-to-be-rated-by-federal-government/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:16:35 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=854</guid>
		<description><![CDATA[The Treasury Department is planning to rate mortgage companies on how they treat their customers as part of the Obama administration&#8217;s $75 billion foreclosure relief effort. The new report will include measurements of how each company is handling borrowers and is expected by July. More than 100 companies are taking part in the program, which [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2010/04/lenders-to-be-rated-by-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

