<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>condos on PCBeach</title>
	<atom:link href="http://www.jeffgillam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgillam.com</link>
	<description>Selling Gulf-front Condos on Panama City Beach Florida and Scenic Hwy. 30A Since 1992</description>
	<lastBuildDate>Tue, 15 May 2012 15:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosures &#8230; A Tale Of Two Legal Systems</title>
		<link>http://www.jeffgillam.com/2012/05/foreclosures-a-tale-of-two-legal-systems/</link>
		<comments>http://www.jeffgillam.com/2012/05/foreclosures-a-tale-of-two-legal-systems/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:05:12 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=5317</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>According to loan data aggregator CoreLogic, in the 24 states where courts handle the foreclosure process, 13 saw foreclosure inventory rates increase in March when compared to a year ago. In contrast, the percentage of homes in the foreclosure process during March posted annual increases in only three of 26 nonjudicial foreclosure states. The picture [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/05/foreclosures-a-tale-of-two-legal-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Rate For 30-Year Mortgage At 3.84%</title>
		<link>http://www.jeffgillam.com/2012/05/record-rate-for-30-year-mortgage-at-3-84/</link>
		<comments>http://www.jeffgillam.com/2012/05/record-rate-for-30-year-mortgage-at-3-84/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:50:45 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=5307</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>Average rates for 30-year and 15-year fixed mortgages fell to new record lows this week, offering more incentive for Americans to buy or refinance. Mortgage buyer Freddie Mac stated on Thursday that the rate on the 30-year loan fell to 3.84%, the lowest since long-term mortgages began in the 1950s. That’s below the previous record [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/05/record-rate-for-30-year-mortgage-at-3-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Heron Coastal Cottages</title>
		<link>http://www.jeffgillam.com/2012/05/wild-heron-coastal-cottages/</link>
		<comments>http://www.jeffgillam.com/2012/05/wild-heron-coastal-cottages/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:21:29 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Panama City Beach Buyer Opportunities]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[Wild Heron]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=5250</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>NEW CONSTRUCTION! Coastal Cottages at Wild Heron on the beautiful 3rd Fairway of the exclusive Greg Norman Sharks Tooth Golf Course. Cottages currently available are 3 bedroom/2 bath and 4 bedroom/3 bath floor plans. Elevation and floor plan shown is the 4/3 configuration. Cottages designed by a popular Rosemary Beach architect and will feature granite [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/05/wild-heron-coastal-cottages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Vue&#8221; Condominium</title>
		<link>http://www.jeffgillam.com/2012/04/the-vue-condominium/</link>
		<comments>http://www.jeffgillam.com/2012/04/the-vue-condominium/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:11:22 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Panama City Beach Buyer Opportunities]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Development]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=5206</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>&#8220;THE VUE&#8221; of Mexico Beach, is truly the place you&#8217;ve always dreamed of &#8230; a place where time stands still, with the soothing sound of crashing waves complimenting an atmosphere of sophistication and charm, where the emerald waters melt into the quite solitude along an unspoiled 450 feet of pristine beaches. Spend time with family [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/04/the-vue-condominium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Condo Sales Stats</title>
		<link>http://www.jeffgillam.com/2012/04/panama-city-beach-condo-sales-stats/</link>
		<comments>http://www.jeffgillam.com/2012/04/panama-city-beach-condo-sales-stats/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:14:19 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Panama City Beach Buyer Opportunities]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[Condominiums]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=5159</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>Graphical stats comparing condominium sales volumes in Panama City Beach Florida during the years 2009, 2010 and 2011. Included is January 2012; and, the first half of February of 2012. In a virtual repeat of 2011, the first quarter of 2012 has seen strong sales in the Panama City Beach condominium market. Sales for February [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/04/panama-city-beach-condo-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Florida Beaches Airport Adds Nonstop Flights To St. Louis</title>
		<link>http://www.jeffgillam.com/2012/04/nw-florida-beaches-airport-adds-nonstop-flights-to-st-louis/</link>
		<comments>http://www.jeffgillam.com/2012/04/nw-florida-beaches-airport-adds-nonstop-flights-to-st-louis/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:43:53 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Northwest Florida Beaches International Airport]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[New International Airport]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=5007</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>Southwest Airlines is scheduling a new daily, nonstop flight for the summer travel season between St. Louis and the Northwest Florida Beaches International Airport (ECP in Panama City Beach). The airline announced it will begin the service June 3. Southwest may see this as a test market, according to airport Executive Director John Wheat. If [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/04/nw-florida-beaches-airport-adds-nonstop-flights-to-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deductions For Vacation Homes</title>
		<link>http://www.jeffgillam.com/2012/03/tax-deductions-for-vacation-homes/</link>
		<comments>http://www.jeffgillam.com/2012/03/tax-deductions-for-vacation-homes/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:22:22 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Vacation Home Tax Deductions]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4999</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>The rules on tax deductions for vacation homes are somewhat complicated. Do yourself a favor and keep very accurate records about how and when you use your vacation retreat. If you’re the only one using your vacation home, i.e. you don’t rent it out for more than 14 days a year, you can deduct mortgage [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/03/tax-deductions-for-vacation-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Free Real Estate Investing System &#8230;</title>
		<link>http://www.jeffgillam.com/2012/03/risk-free-real-estate-investing-system/</link>
		<comments>http://www.jeffgillam.com/2012/03/risk-free-real-estate-investing-system/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:18:30 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4937</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>You&#8217;ll actually find many training programs that are ineffective now because they are based solely on one type of real estate investing strategy and/or market. There are many large organizations still teaching principles that ultimately depend on an &#8220;up&#8221; market for you to make a decent profit. We will show you the most profitable methods and when to apply them for the type [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/03/risk-free-real-estate-investing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier Parks &#8220;Miracle Strip&#8221; Continues Expansion With Sea Dragon</title>
		<link>http://www.jeffgillam.com/2012/02/pier-parks-miracle-strip-continues-expansion-with-sea-dragon/</link>
		<comments>http://www.jeffgillam.com/2012/02/pier-parks-miracle-strip-continues-expansion-with-sea-dragon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:19:56 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Pier Park]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4885</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>The expansion of the amusement park in Pier Park continued Friday with the opening of the Sea Dragon, a replica of the original ride that has been repainted and retooled for a new generation. The first ride at Pier Park, a painted pony carousel that operated at the original Miracle Strip, began galloping in circles [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/02/pier-parks-miracle-strip-continues-expansion-with-sea-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Embraced By Lenders</title>
		<link>http://www.jeffgillam.com/2012/02/short-sales-embraced-by-lenders/</link>
		<comments>http://www.jeffgillam.com/2012/02/short-sales-embraced-by-lenders/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:57:34 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4883</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>Mortgage lenders are allowing more &#8220;short sales&#8221; by financially strapped property owners and a few people are even getting cash to complete the sale. Short sales have been increasing for months, but the financial incentives &#8230; which Realtors say are random and infrequent &#8230; are a newer wrinkle. Examples: • JPMorgan Chase went national with [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/02/short-sales-embraced-by-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Florida Beaches International Launches New Website</title>
		<link>http://www.jeffgillam.com/2012/02/nw-florida-beach-international-launches-new-website/</link>
		<comments>http://www.jeffgillam.com/2012/02/nw-florida-beach-international-launches-new-website/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:42:59 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Northwest Florida Beaches International Airport]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[New International Airport]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4874</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>Northwest Florida Beaches International Airport (ECP) has launched a new website with nifty new gadgets airport officials hope will help market the facility and aid busy travelers. The new site, www.iflybeaches.com, has a bevy of interactive features and pull-down menus where users can check the weather, learn more about Bay, Walton and Gulf counties, and [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/02/nw-florida-beach-international-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record 3.87% On 30-Year Fixed Rate</title>
		<link>http://www.jeffgillam.com/2012/02/record-3-87-on-30-year-fixed-rate/</link>
		<comments>http://www.jeffgillam.com/2012/02/record-3-87-on-30-year-fixed-rate/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:05:21 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4780</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>Average rate on the 30-year fixed mortgage fell this week to a record low, the 9th time that has happened in the last year. The rate on the 30-year loan dropped to 3.87% this week below the previous record of 3.88% hit just two weeks ago. The average on the 15-year fixed mortgage dropped to [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/02/record-3-87-on-30-year-fixed-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers Of Short Sales Need To Close in 2012</title>
		<link>http://www.jeffgillam.com/2012/02/sellers-of-short-sales-need-to-close-in-2012/</link>
		<comments>http://www.jeffgillam.com/2012/02/sellers-of-short-sales-need-to-close-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:43:00 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4776</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>If a lender writes off debt in a short sale, it’s considered a “taxable event,” and the lender tells the IRS about the transaction by submitting a “Form 1099-C, Cancellation of Debt” at the end of the year. Sellers must acknowledge the &#8220;Cancellation of Debt&#8221; amount when they fill out their federal taxes. Through Dec. [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/02/sellers-of-short-sales-need-to-close-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Real Estate Activity Higher in 2011</title>
		<link>http://www.jeffgillam.com/2012/01/floridas-real-estate-activity-higher-in-2011/</link>
		<comments>http://www.jeffgillam.com/2012/01/floridas-real-estate-activity-higher-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:27:07 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4713</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>At the close of the year 2011, Florida’s existing home and condominium markets reported higher sales compared to the previous year. It was the third consecutive year for statewide home and condo sales activity to end the year on a positive upswing. Higher year-over-year sales also were reported at the close of 2010 and 2009. [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/01/floridas-real-estate-activity-higher-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Declines</title>
		<link>http://www.jeffgillam.com/2012/01/rate-on-30-year-mortgage-rate-declines/</link>
		<comments>http://www.jeffgillam.com/2012/01/rate-on-30-year-mortgage-rate-declines/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:16:07 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4695</guid>
		<description><![CDATA[<p><p>From the website of www.jeffgillam.com.</p><p>This year looks to be another year of opportunity for the few who can afford to buy or refinance. The average rate on the 30-year fixed mortgage fell to 3.91% this week. That matches the record low reached two weeks ago. The average on the 15-year fixed mortgage declined to 3.23% from 3.24%. That&#8217;s up [...]</p></p><p>Contact jgillam@realtor.com with your comments.</p>]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/01/rate-on-30-year-mortgage-rate-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

