<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>panama city beach realtor</title>
	<atom:link href="http://www.jeffgillam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgillam.com</link>
	<description>Selling Gulf-front Condos on Panama City Beach Florida and Scenic Hwy. 30A</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida&#8217;s Real Estate Activity Higher in 2011</title>
		<link>http://www.jeffgillam.com/2012/01/floridas-real-estate-activity-higher-in-2011/</link>
		<comments>http://www.jeffgillam.com/2012/01/floridas-real-estate-activity-higher-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:27:07 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4713</guid>
		<description><![CDATA[At the close of the year 2011, Florida’s existing home and condominium markets reported higher sales compared to the previous year. It was the third consecutive year for statewide home and condo sales activity to end the year on a positive upswing. Higher year-over-year sales also were reported at the close of 2010 and 2009. [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/01/floridas-real-estate-activity-higher-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Declines</title>
		<link>http://www.jeffgillam.com/2012/01/rate-on-30-year-mortgage-rate-declines/</link>
		<comments>http://www.jeffgillam.com/2012/01/rate-on-30-year-mortgage-rate-declines/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:16:07 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4695</guid>
		<description><![CDATA[This year looks to be another year of opportunity for the few who can afford to buy or refinance. The average rate on the 30-year fixed mortgage fell to 3.91% this week. That matches the record low reached two weeks ago. The average on the 15-year fixed mortgage declined to 3.23% from 3.24%. That&#8217;s up [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2012/01/rate-on-30-year-mortgage-rate-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Condo and Home Sales Continue to Rise in Florida</title>
		<link>http://www.jeffgillam.com/2011/12/existing-condo-and-home-sales-continue-to-rise-in-florida/</link>
		<comments>http://www.jeffgillam.com/2011/12/existing-condo-and-home-sales-continue-to-rise-in-florida/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:10:58 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4536</guid>
		<description><![CDATA[Florida’s existing home and condominium sales continued its positive upswing during November. Existing home sales increased 11% last month with a total of 12,993 homes sold statewide compared to 11,664 homes sold in November 2010. Seventeen of Florida’s metropolitan statistical areas (MSAs) reported higher existing home sales in November and 10 MSAs had higher existing condominium [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/12/existing-condo-and-home-sales-continue-to-rise-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Airport Traffic Continues to Increase</title>
		<link>http://www.jeffgillam.com/2011/12/new-airport-traffic-continues-to-increase/</link>
		<comments>http://www.jeffgillam.com/2011/12/new-airport-traffic-continues-to-increase/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:49:38 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Northwest Florida Beaches International Airport]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New International Airport]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4513</guid>
		<description><![CDATA[Northwest Florida Beaches International Airport continued its monthly growth in passenger traffic over last year, posting a 2.8% increase for November over the same month in 2010. So far this year, the airport (ECP) has seen 224,400 more passengers than in 2010, an increase of 38.13%, or 812,477 compared to 588,477. November’s rise in passengers [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/12/new-airport-traffic-continues-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier Park North Shopping Development Coming to PCBeach</title>
		<link>http://www.jeffgillam.com/2011/12/pier-park-north-shopping-development-coming-to-pcbeach/</link>
		<comments>http://www.jeffgillam.com/2011/12/pier-park-north-shopping-development-coming-to-pcbeach/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:27:57 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Panama City Beach News/Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[Pier Park]]></category>
		<category><![CDATA[St. Joe Company]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4495</guid>
		<description><![CDATA[A new 400,000-square-foot shopping center is coming to Back Beach Road, another sign developers think the beach economy is on the upswing. The new development, calling itself Pier Park North, will be on about 60 acres on the north side of Back Beach Road directly across from the Pier Park shopping village. Panama City Beach [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/12/pier-park-north-shopping-development-coming-to-pcbeach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Condo And Home Sales Show Gains</title>
		<link>http://www.jeffgillam.com/2011/11/florida-condo-and-home-sales-show-gains/</link>
		<comments>http://www.jeffgillam.com/2011/11/florida-condo-and-home-sales-show-gains/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:29:39 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4460</guid>
		<description><![CDATA[Florida’s existing home and existing condo sales continue to show gains in October. Existing home sales increased 13% last month with a total of 13,755 homes sold statewide compared to 12,145 homes sold in October 2010. Statewide, both sales and prices are above where they were this time on 2010. The monthly median prices have [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/11/florida-condo-and-home-sales-show-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home/Condo Sales Rise In Florida</title>
		<link>http://www.jeffgillam.com/2011/11/existing-homecondo-sales-in-florida-rise/</link>
		<comments>http://www.jeffgillam.com/2011/11/existing-homecondo-sales-in-florida-rise/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:56:12 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4187</guid>
		<description><![CDATA[Florida’s existing home and condo sales continued to show gains in the 3rd quarter 2011 compared to the same period a year earlier. Existing home sales rose 12% in 3rd quarter 2011 with a total of 46,759 homes sold statewide; during the same period the year before, a total of 41,728 homes changed hands. Statewide [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/11/existing-homecondo-sales-in-florida-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Rates At 4%</title>
		<link>http://www.jeffgillam.com/2011/11/30-year-fixed-rates-fall-to-4/</link>
		<comments>http://www.jeffgillam.com/2011/11/30-year-fixed-rates-fall-to-4/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:43:11 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=4028</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage fell to 4% this week, close to matching the all-time low hit just one month ago. Thursday the rate on the 30-year loan dropped from 4.10% last week. Four weeks ago, it dropped to 3.94%. The average rate on the 15-year fixed mortgage fell to 3.31% from [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/11/30-year-fixed-rates-fall-to-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks And Short Sales &#8230; Better or Worse</title>
		<link>http://www.jeffgillam.com/2011/10/banks-and-short-sales-better-or-worse/</link>
		<comments>http://www.jeffgillam.com/2011/10/banks-and-short-sales-better-or-worse/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:38:11 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=3753</guid>
		<description><![CDATA[Short sales getting easier? Some sellers are reporting that banks are now not only more willing to consider a short sale, but are even offering incentives to complete a short sale. A seller in Chicago says his lender approved his short sale and then gave him a $20,000 check after the deal was finalized for selling [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/10/banks-and-short-sales-better-or-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s September Condo And Home Sales Increase</title>
		<link>http://www.jeffgillam.com/2011/10/floridas-september-condo-and-home-sales-increase/</link>
		<comments>http://www.jeffgillam.com/2011/10/floridas-september-condo-and-home-sales-increase/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:12:34 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[existing home sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=3749</guid>
		<description><![CDATA[Florida’s existing home and existing condo sales continued their upswing in September. Existing home sales increased 10% last month with a total of 15,036 homes sold statewide compared to 13,723 homes sold in September 2010. One of the most overlooked statistical trends in all of real estate is the growth in sales, both single-family and [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/10/floridas-september-condo-and-home-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rates Fall To 3.94%</title>
		<link>http://www.jeffgillam.com/2011/10/30-year-fixed-mortgage-rates-fall-to-3-94/</link>
		<comments>http://www.jeffgillam.com/2011/10/30-year-fixed-mortgage-rates-fall-to-3-94/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:59:30 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=3214</guid>
		<description><![CDATA[Average rate on the 30-year fixed mortgage fell this week to below 4% for the first time ever, to 3.94%. Thursday, the average rate dropped from 4.01% last week, the previous low. The average rate on a 15-year fixed loan, a re-fi option, fell to 3.26%, also a record. The 15-year loan has fallen for [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/10/30-year-fixed-mortgage-rates-fall-to-3-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8230; Is Waiting Worth The Frustration</title>
		<link>http://www.jeffgillam.com/2011/09/short-sales-is-waiting-worth-the-frustration/</link>
		<comments>http://www.jeffgillam.com/2011/09/short-sales-is-waiting-worth-the-frustration/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:03:03 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=3095</guid>
		<description><![CDATA[Short sale transactions are becoming less popular among real estate buyers. Buying a short sale may offer a huge bargain – sale prices average 27% lower than non-distressed properties. First-time buyers say the processing delays are not worth the trouble and frustration. First-time buyers’ share of all short sales dropped to 39.7% of transactions in [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/09/short-sales-is-waiting-worth-the-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Condo/Home Sales Rise In August</title>
		<link>http://www.jeffgillam.com/2011/09/florida-condohome-sales-rise-in-august/</link>
		<comments>http://www.jeffgillam.com/2011/09/florida-condohome-sales-rise-in-august/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:45:30 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Resales]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=3083</guid>
		<description><![CDATA[Real estate sales activity and median prices for Florida’s existing home and existing condo markets rose during the month of August. Existing home sales increased 15% last month with a total of 16,206 homes sold statewide compared to 14,131 homes sold in August 2010. The statewide median sales price for existing homes last month was [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/09/florida-condohome-sales-rise-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low 30-Year Mortgage Rates Fall To 4.12%</title>
		<link>http://www.jeffgillam.com/2011/09/record-low-30-year-mortgage-rates-fall-to-4-12/</link>
		<comments>http://www.jeffgillam.com/2011/09/record-low-30-year-mortgage-rates-fall-to-4-12/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:39:42 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=2926</guid>
		<description><![CDATA[The fixed mortgage rates fell this week to the lowest levels in 6 decades. But few Americans can take advantage of the rates to refinance or buy. Average rate for the 30-year fixed mortgage fell to 4.12%, down from 4.22%. The average rate on a 15-year fixed mortgage, a popular re-fi option, fell to 3.33% [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/09/record-low-30-year-mortgage-rates-fall-to-4-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rise</title>
		<link>http://www.jeffgillam.com/2011/08/mortgage-rates-rise/</link>
		<comments>http://www.jeffgillam.com/2011/08/mortgage-rates-rise/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:09:37 +0000</pubDate>
		<dc:creator>jeffgillam.com</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jeffgillam.com/?p=2810</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage climbed to 4.22% on Thursday &#8230; up from 4.15% just last week. The average rate on the 15-year fixed mortgage, a re-fi option, rose to 3.44% &#8230; up from 3.36%. The low rates have yet to revive the weak real estate market. Mortgage applications to purchase fell [...]]]></description>
		<wfw:commentRss>http://www.jeffgillam.com/2011/08/mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

