Gulf-front units only … completed since 2003. Updated 2-19-2012
| MLS# | ST | Address | Apx SqFt | $ Per SqFt | BR | BA | Price | DOM | |
|---|---|---|---|---|---|---|---|---|---|
| 502465 | A | 17757 FRONT BCH RD #1706 | 846 | $174.59 | 1 | 2/0 | $147,700 | 60 | |
| CELADON BEACH | Yr Blt: 2004 | ||||||||
| 503906 | A | 17739 FRONT BCH #1905W | 891 | $207.63 | 1 | 2/0 | $185,000 | 3 | |
| SPLASH | Yr Blt: 2007 | ||||||||
| 502235 | A | 9450 S THOMAS DR #1410 | 1,380 | $156.16 | 2 | 2/0 | $215,500 | 72 | |
| BOARDWALK BEACH | Yr Blt: 2005 | ||||||||
| 420326 | A | 17739 FRONT BCH RD #1603W | 1,396 | $192.69 | 2 | 2/0 | $269,000 | 158 | |
| SPLASH | Yr Blt: 2007 | ||||||||
| 503376 | A | 12011 FRONT BCH RD #507 | 1,604 | $171.13 | 3 | 3/0 | $274,500 | 19 | |
| STERLING REEF | Yr Blt: 2005 | ||||||||
| 502927 | A | 8715 SURF DR #1701 | 1,801 | $210.94 | 3 | 2/0 | $379,900 | 37 | |
| GULF CREST CONDO | Yr Blt: 2004 | ||||||||



